Bảng giá vè tàu – phà cao tốc Phú Quốc
Giá tốt – hỗ trợ 24/7 – khắp nơi
(Retail Prices – Public Rates)
📅 Updated: 08/04/2025
💰 Currency: VND

| Passenger Type | Ticket Price (VND) |
|---|---|
| Adult | 226,000 |
| Senior | 192,000 |
| Child | 158,000 |
| Passenger Type | Ticket Price (VND) |
|---|---|
| Adult | 324,000 |
| Senior | 275,000 |
| Child | 236,000 |
| Passenger Type | Ticket Price (VND) |
|---|---|
| Adult | 216,000 |
| Senior | 182,000 |
| Child | 148,000 |
| VIP | 330,000 |
| Passenger Type | Ticket Price (VND) |
|---|---|
| Adult | 315,000 |
| Senior | 265,000 |
| Child | 225,000 |
| VIP | 500,000 |
| Passenger Type | Ticket Price (VND) |
|---|---|
| Adult | 185,000 |
| Senior | 145,000 |
| Child | 130,000 |
| VIP | 300,000 |
| Passenger Type | Ticket Price (VND) |
|---|---|
| Adult | 290,000 |
| Senior | 260,000 |
| Child | 260,000 |
| VIP | 400,000 |
Above prices are official public retail rates
Agency commissions are not included
Prices may change according to the boat operator’s policy